Florida Disney Rental Homes.com



Aladdin Castle in Seasons

Bedrooms: 7.0 Baths: 4.5 Sleeps: 16
King: 4    Queen: 1    Twin: 2    Bunk Bed: 2  
  • Pool Home

  • Game Room

  • Air Conditioning

  • TV

  • Golf Nearby

  • Big Screen TV

  • Conservation View

  • FREE Unlimited Long-Distance Telephone Service.


Availability Calendar

Reservations

Request Help With Availability



Brand New Home......... More info coming soon!


RATES:

Dates Weekly Nightly
June, 16 2005 - August, 31 2005 $2,450.00 $360.00
September, 01 2005 - September, 30 2005 $1,925.00 $285.00
October, 01 2005 - November, 18 2005 $2,100.00 $310.00
November, 19 2005 - November, 27 2005 $2,450.00 $360.00
November, 28 2005 - December, 17 2005 $1,925.00 $285.00
December, 18 2005 - January, 01 2006 $2,450.00 $360.00
January, 02 2006 - January, 31 2006 $1,925.00 $285.00
February, 01 2006 - April, 07 2006 $2,100.00 $310.00
April, 08 2006 - April, 22 2006 $2,450.00 $360.00
April, 23 2006 - May, 01 2006 $2,100.00 $310.00
May, 02 2006 - May, 25 2006 $1,925.00 $285.00
May, 26 2006 - May, 29 2006 $2,450.00 $360.00
May, 30 2006 - June, 15 2006 $2,100.00 $310.00

* A 13% tax is charged on nightly rental rates and pool heat per Osceola County Tax Board


returns you to your previous page.